02-24-2015, 12:52 AM
Function tempf02a
tbis worked for me for all lines
output
1. 91. 9. 11 02-02-2015 TAM 24.08
2. 5. 91. 1 04-02-2015 LOG 50.00
3. 5. 92. 1 06-02-2015 LOG 20.00
4. 1. 11. 2 09-02-2015 LOG 1,050.07
as did this
s.replacerx("^\<*\>$" "")
so i'm not sure what is going on.
str s=
;<> 1. 91. 9. 11 02-02-2015 <c 8388608>TAM 24.08</c>
;;;2. 5. 91. 1 04-02-2015 <c 0>LOG 50.00 </c>
;;;3. 5. 92. 1 06-02-2015 <c 0>LOG 20.00 </c>
;;;4. 1. 11. 2 09-02-2015 <c 0>LOG 1,050.07</c>
s.replacerx("^\<.*\>$" "")
out s
tbis worked for me for all lines
output
1. 91. 9. 11 02-02-2015 TAM 24.08
2. 5. 91. 1 04-02-2015 LOG 50.00
3. 5. 92. 1 06-02-2015 LOG 20.00
4. 1. 11. 2 09-02-2015 LOG 1,050.07
as did this
s.replacerx("^\<*\>$" "")
so i'm not sure what is going on.